COMPLETED PROJECTS
Ponmagal (Palakarai)
Project Name | Ponmagal (Palakarai) |
Site Area | - |
Number of plots | 36 |
Plot Size | - |
Location | Palakarai |
Satyam Nagar
Project Name | Satyam Nagar |
Site Area | 7 Acres |
Number of plots | 103 |
Plot Size | 850 sq ft to 2400 sq ft |
Location | Kumbakonam |
Sujatha Nagar
Project Name | Sujatha Nagar |
Site Area | 7 Acres |
Number of plots | 98 |
Plot Size | 850 sq ft to 2400 sq ft |
Location | Kumbakonam |
Shanti Nagar
Project Name | Shanti Nagar |
Site Area | 4 Acres |
Number of plots | 49 |
Plot Size | 850 sq ft to 2400 sq ft |
Location | Kumbakonam |
Podhigai Nagar
Project Name | Podhigai Nagar |
Site Area | 21 Acres |
Number of plots | 255 |
Plot Size | 850 sq ft to 2400 sq ft |
Location | Thepperumanallur, Kumbakonam |
Ponmagal Nagar
Project Name | Ponmagal Nagar |
Site Area | 1.5 Acres |
Number of plots | 36 |
Plot Size | 850 sq ft to 2400 sq ft |
Location | Asur, Kumbakonam |
Shubhamangala Avenue
Project Name | Shubhamangala Avenue |
Site Area | 3.5 Acres |
Number of plots | 59 |
Plot Size | 850 sq ft to 2400 sq ft |
Location | Perumandi, Kumbakonam |
Shubhamangala Gardens
Project Name | Shubhamangala Gardens |
Site Area | 5.5 Acres |
Number of plots | 88 |
Plot Size | 850 sq ft to 2400 sq ft |
Location | Srinivasanallur, Kumbakonam |
Sujatha Homes
Project Name | Sujatha Homes |
Site Area | - |
Number of plots | 30 |
Plot Size | 850 sq ft to 2400 sq ft |
Location | Near Town High School, Kumbakonam |
Uppliappan Enclave
Project Name | Uppliappan Enclave |
Site Area | 3.5 Acres |
Number of plots | 30 |
Plot Size | 850 sq ft to 2400 sq ft |
Location | Thirunageswaram |
Shubhamangala Avenue
Project Name | Shubhamangala Avenue |
Site Area | 4 Acres |
Number of plots | - |
Plot Size | 850 sq ft to 2400 sq ft |
Location | Near Annamalai Univercity, Chidambaram |
Mahaveer Nagar
Project Name | Mahaveer Nagar |
Site Area | 7 Acres |
Number of plots | 135 |
Plot Size | 850 sq ft to 2400 sq ft |
Location | Ullur, Kumbakonam |
Tulsi Nagar
Project Name | Tulsi Nagar |
Site Area | 1 Acres |
Number of plots | 16 |
Plot Size | 850 sq ft to 2400 sq ft |
Location | Palavanthangakattalai, Kumbakonam |
Flora City
Project Name | Flora City |
Site Area | 1.5 Acres |
Number of plots | 30 |
Plot Size | 850 sq ft to 2400 sq ft |
Location | Thalambur, Chennai |
Shubhamangala Avenue
Project Name | Shubhamangala Avenue |
Site Area | 6 Acres |
Number of plots | 140 |
Plot Size | 850 sq ft to 2400 sq ft |
Location | Singaperumal Koil, Chennai |
Nakshatra Avenue
Project Name | Nakshatra Avenue |
Site Area | 2.5 Acres |
Number of plots | 37 |
Plot Size | 850 sq ft to 2400 sq ft |
Location | Near Annai College, Kumbakonam |
Ramakrishna Nagar
Project Name | Ramakrishna Nagar |
Site Area | 4 Acres |
Number of plots | 74 |
Plot Size | 850 sq ft to 2400 sq ft |
Location | Ullur, Kumbakonam |